![]() |
The Ladder Swing Gate is a self-closing swing gate which is economical, reliable, easy to install, and more closely matches the railings and their dimensional requirements provided for by Federal OSHA. Powder coat yellow or hot dipped galvanized. |
| MODEL/ SIZE # |
Gate Fits Opening | SHIPPING WEIGHT EA. |
PRICE | |
| MIN. | MAX. | |||
| LSG-15-PCY | 13-3/4" | 17-1/2" | 19lbs. | $161.00 |
| LSG-18-PCY | 16-3/4" | 20-1/2" | 20lbs. | $163.00 |
| LSG-21-PCY | 19-3/4" | 23-1/2" | 21lbs. | $165.00 |
| LSG-24-PCY | 22-3/4" | 26-1/2" | 22lbs. | $167.00 |
| LSG-27-PCY | 25-3/4" | 29-1/2" | 23lbs. | $169.00 |
| LSG-30-PCY | 28-3/4" | 32-1/2" | 24lbs. | $171.00 |
| LSG-33-PCY | 31-3/4" | 35-1/2" | 25lbs. | $173.00 |
| LSG-36-PCY | 34-3/4" | 38-1/2" | 26lbs. | $175.00 |
| LSG-40-PCY | 38-3/4" | 42-1/2" | 28lbs. | $225.00 |
| LSG-44-PCY | 42-3/4" | 46-1/2" | 29lbs. | $250.00 |
| LSG-48-PCY | 46-3/4" | 50-1/2" | 30lbs. | $275.00 |
| Stainless Steel Models Add $89.00+ to prices below for food processing environment model (all voids are seal welded on food processing models) |
| MODEL/ SIZE # |
Gate Fits Opening | SHIPPING WEIGHT EA. |
PRICE | |
| MIN. | MAX. | |||
| LSG-15-SS | 13-3/4" | 17-1/2" | 19lbs. | $242.00 |
| LSG-18-SS | 16-3/4" | 20-1/2" | 20lbs. | $249.00 |
| LSG-21-SS | 19-3/4" | 23-1/2" | 21lbs. | $256.00 |
| LSG-24-SS | 22-3/4" | 26-1/2" | 22lbs. | $263.00 |
| LSG-27-SS | 25-3/4" | 29-1/2" | 23lbs. | $270.00 |
| LSG-30-SS | 28-3/4" | 32-1/2" | 24lbs. | $277.00 |
| LSG-33-SS | 31-3/4" | 35-1/2" | 25lbs. | $284.00 |
| LSG-36-SS | 34-3/4" | 38-1/2" | 26lbs. | $291.00 |
| LSG-40-SS | 38-3/4" | 42-1/2" | 28lbs. | $357.00 |
| LSG-44-SS | 42-3/4" | 46-1/2" | 29lbs. | $364.00 |
| LSG-48-SS | 46-3/4" | 50-1/2" | 30lbs. | $442.00 |
| Click here for Aluminum options! |
| Adapter brackets available for flat bar, angle iron and large pipe. Click here |
| Click here for face mounting options |