| LADDER SWING GATE ADAPTER BRACKETS(WHEN DRILLING IS NOT AN OPTION) | |||
| GATE SIZING CHART – WHEN USING ADAPTER BRACKET | |||
| MODEL/ SIZE |
FITS OPENING RANGES | PRICE | |
| MINIMUM | MAXIMUM | ||
| LSG-15 | 15" | 19-1/2" | $161 |
| LSG-18 | 18" | 22-1/2" | $163 |
| LSG-21 | 21" | 25-1/2" | $165 |
| LSG-24 | 24" | 28-1/2" | $167 |
| LSG-27 | 27" | 31-1/2" | $169 |
| LSG-30 | 30" | 34-1/2" | $171 |
| LSG-33 | 33" | 37-1/2" | $173 |
| LSG-36 | 36" | 40-1/2" | $175 |
| LSG-AC-2206 | Angle iron adapter (3-3/4" X 3-3/4" Max) |
$46 (per set) |
|
| LSG-FB-2205 | Flat bar adapter (max 4" wide, 1/2" thick) |
$36 (per set) |
|
| LSG-LP-2204 | For pipe over 2" (4" max) |
$46 (per set) |
|